QCOMQUALCOMM INC
CUSIP 747525103 · common stock
13 tracked investors held QUALCOMM INC (QCOM) at the end of Q3 2026, worth $865M in total. The largest holder was Philippe Laffont, with 0.5% of its portfolio. 2 investors opened new positions this quarter, including John Rogers.
Holders · Q3 2026
13
New holders
2
Value held
$865M
Quarter-end price (est.)
$184.04
Investors holding QCOM · Q3 2026
| Investor | Weight | Shares | Value | Change |
|---|---|---|---|---|
| Philippe Laffont Coatue Management LLC | 0.47% | 1,387,312 | $255.3M | HOLD |
| Ken Fisher Fisher Asset Management, LLC | 0.05% | 1,007,027 | $185.3M | REDUCE-1.0% |
| Harry Burn Sound Shore Management Inc | 3.92% | 680,623 | $125.3M | ADD+24.2% |
| John Rogers Ariel Investments, LLC | 0.91% | 476,803 | $87.8M | NEW |
| Jeremy Grantham Grantham, Mayo, Van Otterloo & Co. LLC | 0.13% | 339,749 | $62.5M | ADD+40.9% |
| David Katz Matrix Asset Advisors Inc. | 3.95% | 260,589 | $48M | ADD+6.8% |
| PRIMECAP Management PRIMECAP Management Co | 0.03% | 226,060 | $41.6M | REDUCE-5.5% |
| Joel Greenblatt Gotham Asset Management, LLC | 0.05% | 144,426 | $26.6M | REDUCE-44.7% |
| Mairs & Power Mairs & Power Inc | 0.16% | 94,574 | $17.4M | REDUCE-47.4% |
| Arnold Van Den Berg Van Den Berg Management I, Inc. (Century Management) | 2.37% | 62,898 | $11.6M | ADD+1.1% |
| George Soros Soros Fund Management LLC | 0.02% | 11,385 | $2.1M | NEW |
| Murray Stahl Horizon Kinetics Asset Management LLC | 0.01% | 4,577 | $842.4K | REDUCE-4.2% |
| Ron Baron BAMCO Inc. (Baron Capital) | 0.00% | 4,000 | $736.2K | HOLD |
Options
| Investor | Type | Underlying shares | Value | Change |
|---|---|---|---|---|
| Value Aligned Research Advisors | Put | 271,000 | $49.9M | ADD+59.6% |
Sold out this quarter
| Investor | Prior weight | Prior shares | Prior value | Change |
|---|---|---|---|---|
| Brad Gerstner | 3.54% | 1,882,490 | $347.9M | EXIT |
| Andreas Halvorsen | 0.80% | 1,514,185 | $279.8M | EXIT |
| David Tepper | 0.60% | 250,000 | $46.2M | EXIT |
| Lee Ainslie | 0.01% | 5,542 | $1M | EXIT |