MRKMERCK & CO. INC.
CUSIP 58933Y105 · common stock
16 tracked investors held MERCK & CO. INC. (MRK) at the end of Q3 2026, worth $7.7B in total. The largest holder was Ken Fisher, with 1.7% of its portfolio. 2 investors sold out this quarter, including Adar1 Capital Management.
Holders · Q3 2026
16
New holders
0
Value held
$7.7B
Quarter-end price (est.)
$145.31
Investors holding MRK · Q3 2026
| Investor | Weight | Shares | Value | Change |
|---|---|---|---|---|
| Ken Fisher Fisher Asset Management, LLC | 1.74% | 41,699,432 | $6.1B | ADD+8.3% |
| Jeremy Grantham Grantham, Mayo, Van Otterloo & Co. LLC | 1.57% | 5,020,532 | $729.5M | REDUCE-26.0% |
| Bill Nygren Harris Associates L.P. (Oakmark) | 0.88% | 4,642,927 | $674.7M | REDUCE-61.5% |
| Joel Greenblatt Gotham Asset Management, LLC | 0.16% | 541,049 | $78.6M | ADD+2.3% |
| Sarah Ketterer Causeway Capital Management LLC | 0.61% | 372,809 | $54.2M | REDUCE-61.0% |
| Kahn Brothers Group Kahn Brothers Group Inc | 4.93% | 204,238 | $29.7M | REDUCE-6.4% |
| Prem Watsa Fairfax Financial Holdings Ltd | 0.95% | 172,900 | $25.1M | HOLD |
| Dodge & Cox Dodge & Cox | 0.01% | 131,513 | $19.1M | REDUCE-3.1% |
| Mario Gabelli GAMCO Investors, Inc. | 0.09% | 63,143 | $9.2M | ADD+0.8% |
| Mairs & Power Mairs & Power Inc | 0.07% | 51,068 | $7.4M | REDUCE-0.9% |
| Christopher Bloomstran Semper Augustus Investments Group LLC | 0.73% | 44,419 | $6.5M | REDUCE-0.5% |
| PRIMECAP Management PRIMECAP Management Co | 0.00% | 35,600 | $5.2M | REDUCE-0.3% |
| Murray Stahl Horizon Kinetics Asset Management LLC | 0.05% | 27,587 | $4M | REDUCE-2.0% |
| Ron Baron BAMCO Inc. (Baron Capital) | 0.01% | 27,500 | $4M | ADD+25.0% |
| Thomas Russo Gardner Russo & Quinn LLC | 0.00% | 1,643 | $238.8K | ADD+0.1% |
| David Katz Matrix Asset Advisors Inc. | 0.02% | 1,621 | $235.5K | REDUCE-3.0% |
Sold out this quarter
| Investor | Prior weight | Prior shares | Prior value | Change |
|---|---|---|---|---|
| Adar1 Capital Management | 0.02% | 3,140 | $403.5K | EXIT |
| Richard Pzena | 0.00% | 2,511 | $322.7K | EXIT |