KMXCARMAX INC
CUSIP 143130102 · common stock
7 tracked investors held CARMAX INC (KMX) at the end of Q3 2026, worth $466.8M in total. The largest holder was PRIMECAP Management, with 0.1% of its portfolio. Vulcan Value Partners sold out of its position this quarter.
Holders · Q3 2026
7
New holders
0
Value held
$466.8M
Quarter-end price (est.)
$55.11
Investors holding KMX · Q3 2026
| Investor | Weight | Shares | Value | Change |
|---|---|---|---|---|
| PRIMECAP Management PRIMECAP Management Co | 0.15% | 4,351,466 | $239.8M | REDUCE-0.2% |
| First Pacific Advisors First Pacific Advisors, LP | 2.00% | 3,049,672 | $168.1M | ADD+1.4% |
| John Rogers Ariel Investments, LLC | 0.19% | 339,684 | $18.7M | REDUCE-2.0% |
| Broad Run Investment Management Broad Run Investment Management, LLC | 3.00% | 272,671 | $15M | REDUCE-3.7% |
| Joel Greenblatt Gotham Asset Management, LLC | 0.03% | 234,504 | $12.9M | ADD+7.5% |
| Tom Gayner Markel Group Inc. | 0.06% | 136,500 | $7.5M | HOLD |
| Hillman Capital Management Hillman Capital Management, Inc. | 3.54% | 85,891 | $4.7M | REDUCE-6.0% |
Sold out this quarter
| Investor | Prior weight | Prior shares | Prior value | Change |
|---|---|---|---|---|
| Vulcan Value Partners | 1.47% | 912,638 | $48.3M | EXIT |