KEYKEYCORP
CUSIP 493267108 · common stock
5 tracked investors held KEYCORP (KEY) at the end of Q3 2026, worth $68.3M in total. The largest holder was PRIMECAP Management, with 0.0% of its portfolio. Jeremy Grantham sold out of its position this quarter.
Holders · Q3 2026
5
New holders
0
Value held
$68.3M
Quarter-end price (est.)
$20.07
Investors holding KEY · Q3 2026
| Investor | Weight | Shares | Value | Change |
|---|---|---|---|---|
| PRIMECAP Management PRIMECAP Management Co | 0.02% | 1,699,430 | $34.1M | HOLD |
| Richard Pzena Pzena Investment Management LLC | 0.09% | 1,587,711 | $31.9M | REDUCE-0.6% |
| Ken Fisher Fisher Asset Management, LLC | 0.00% | 77,251 | $1.6M | REDUCE-6.0% |
| Joel Greenblatt Gotham Asset Management, LLC | 0.00% | 27,901 | $560K | ADD+10.3% |
| Mario Gabelli GAMCO Investors, Inc. | 0.00% | 11,483 | $230.5K | HOLD |
Sold out this quarter
| Investor | Prior weight | Prior shares | Prior value | Change |
|---|---|---|---|---|
| Jeremy Grantham | 0.00% | 95,475 | $2.2M | EXIT |