Polen Capital Management portfolio · Q4 2025
Polen Capital Management LLC · CIK 0001034524 ·13F filings on SEC EDGAR
In Q4 2025, Polen Capital Management LLC reported 234 positions worth $23.4B. Its largest holding was AMZN at 8.5% of the portfolio, and the top 10 made up 58%. This is the earliest quarter available here, so changes are not shown.
Portfolio map
Each box is a position sized by its value. There is no previous quarter here to compare changes. The smallest 194 positions are grouped as one box.
Holdings
Click a holding to see its price chart with the quarters the investor bought or sold.
| Name | Weight | Avg. cost (est.) | Latest price | Gain/loss | Value |
|---|---|---|---|---|---|
AMZN AMAZON.COM INC | 8.53% | $138.45 | $249.15 | +80.0% | $2.2B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MSFT MICROSOFT CORP | 8.07% | $190.91 | $512.90 | +168.7% | $2B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ORCL ORACLE CORP | 5.98% | $165.24 | $137.30 | -16.9% | $986.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LLY ELI LILLY & CO | 5.72% | $720.52 | $1,157.08 | +60.6% | $1.4B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GOOG ALPHABET INC-CL C | 5.38% | $52.62* | $340.74 | +547.5% | $1.4B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AVGO BROADCOM INC | 5.22% | $329.91 | $351.19 | +6.5% | $1.2B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MA MASTERCARD INC - A | 5.20% | $250.77* | $551.47 | +119.9% | $1.2B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
V VISA INC-CLASS A SHARES | 5.05% | $158.21* | $359.33 | +127.1% | $1.2B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SHOP SHOPIFY INC - CLASS A | 4.95% | $69.41 | $148.30 | +113.7% | $1.1B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NVDA NVIDIA CORP | 4.24% | $186.50 | $228.38 | +22.5% | $1.2B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NOW SERVICENOW INC | 3.72% | $96.07 | $134.01 | +39.5% | $761.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MSCI MSCI INC | 3.26% | $509.92 | $538.66 | +5.6% | $717M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ZTS ZOETIS INC | 2.99% | $132.17 | $69.83 | -47.2% | $388.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AON AON PLC-CLASS A | 2.78% | $361.61 | $276.77 | -23.5% | $511M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IDXX IDEXX LABORATORIES INC | 2.77% | $536.34 | $522.19 | -2.6% | $501.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SBUX STARBUCKS CORP | 2.44% | $95.06 | $93.96 | -1.2% | $637.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ACN ACCENTURE PLC-CL A | 2.16% | $154.67* | $183.37 | +18.6% | $345.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ABT ABBOTT LABORATORIES | 2.12% | $93.67 | $98.83 | +5.5% | $391.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ISRG INTUITIVE SURGICAL INC | 2.04% | $566.36 | $406.63 | -28.2% | $342.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ADBE ADOBE INC | 2.01% | $320.42* | $239.94 | -25.1% | $322.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ABNB AIRBNB INC-CLASS A | 1.76% | $168.32 | $160.65 | -4.6% | $486.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SNPS SYNOPSYS INC | 1.69% | $493.39 | $434.94 | -11.8% | $367.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BSX BOSTON SCIENTIFIC CORP | 1.64% | $97.63 | $43.65 | -55.3% | $175.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IWF ISHARES RUSSELL 1000 GROWTH | 1.57% | $446.59* | $375.78 | -15.9% | $291.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
INTU INTUIT INC | 1.45% | $682.91 | $275.71 | -59.6% | $141.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CSGP COSTAR GROUP INC | 1.40% | $72.12 | $27.40 | -62.0% | $134M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PAYC PAYCOM SOFTWARE INC | 1.25% | $176.53 | $217.65 | +23.3% | $399.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
UBER UBER TECHNOLOGIES INC | 1.24% | $97.95 | $68.51 | -30.1% | $244.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MELI MERCADOLIBRE INC | 0.41% | $1,728.21 | $1,728.53 | 0.0% | $82.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ACWI ISHARES MSCI ACWI ETF | 0.37% | $137.20 | $158.76 | +15.7% | $96.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TSM TAIWAN SEMICONDUCTOR-SP ADR | 0.26% | $282.18 | $456.19 | +61.7% | $91.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SAP SAP SE-SPONSORED ADR | 0.24% | $110.72 | $208.48 | +88.3% | $48.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SPOT SPOTIFY TECHNOLOGY SA | 0.18% | $560.10 | $487.38 | -13.0% | $34.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NU NU HOLDINGS LTD/CAYMAN ISL-A | 0.08% | $10.33 | $12.66 | +22.5% | $14.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ICLR ICON PLC | 0.08% | $213.40 | $169.99 | -20.3% | $17.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NFLX NETFLIX INC | 0.07% | $38.01 | $69.58 | +83.1% | $12.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VUG VANGUARD MRNGSTAR GR ETF-SUI | 0.07% | $457.40 | $540.66 | +18.2% | $17.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HDB HDFC BANK LTD-ADR | 0.06% | $32.78 | $22.34 | -31.9% | $8.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ASML ASML HOLDING NV-NY REG SHS | 0.05% | $746.94 | $1,811.67 | +142.5% | $20.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MNDY MONDAY.COM LTD | 0.05% | $243.71 | $78.46 | -67.8% | $6.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GOOGL ALPHABET INC-CL A | 0.04% | $64.34* | $344.08 | +434.8% | $10.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IVV ISHARES CORE S&P 500 ETF | 0.04% | $684.94 | $765.86 | +11.8% | $10.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ONON ON HOLDING AG-CLASS A | 0.04% | $51.12 | $29.61 | -42.1% | $5.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WTW WILLIS TOWERS WATSON PLC | 0.04% | $329.28 | $288.23 | -12.5% | $7.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ACWX ISHARES MSCI ACWI EX US ETF | 0.04% | $63.84 | $75.62 | +18.5% | $9.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MDT MEDTRONIC PLC | 0.03% | $99.44 | $86.29 | -13.2% | $7.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AGX ARGAN INC | 0.03% | $220.48 | $377.95 | +71.4% | $9.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WGS GENEDX HOLDINGS CORP | 0.03% | $92.31 | $144.60 | +56.6% | $8.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TME TENCENT MUSIC ENTERTAINM-ADR | 0.03% | $11.18 | $7.93 | -29.1% | $3.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DLO DLOCAL LTD | 0.03% | $14.61 | $13.76 | -5.8% | $6.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BE BLOOM ENERGY CORP- A | 0.03% | $53.04 | $276.98 | +422.3% | $20.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
POWL POWELL INDUSTRIES INC | 0.03% | $210.45 | $184.47 | -12.3% | $3.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VSEC VSE CORP | 0.03% | $130.98 | $164.70 | +25.7% | $5.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GLOB GLOBANT SA | 0.03% | $184.80 | $34.70 | -81.2% | $3.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BWXT BWX TECHNOLOGIES INC | 0.02% | $144.06 | $137.00 | -4.9% | $4.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SE SEA LTD-ADR | 0.02% | $159.94 | $97.36 | -39.1% | $4.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ADPT ADAPTIVE BIOTECHNOLOGIES | 0.02% | $13.65 | $28.90 | +111.7% | $9.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VT VANGUARD TOT WORLD STK ETF | 0.02% | $137.89 | $157.85 | +14.5% | $5.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SPY SS SPDR S&P 500 ETF TRUST-US | 0.02% | $650.85 | $762.63 | +17.2% | $5.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MMYT MAKEMYTRIP LTD | 0.02% | $98.02 | $47.20 | -51.8% | $2.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RHLD RESOLUTE HOLDINGS MANAG | 0.02% | $44.54 | $118.25 | +165.5% | $2.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IESC IES HOLDINGS INC | 0.02% | $296.23 | $642.16 | +116.8% | $7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CECO CECO ENVIRONMENTAL CORP | 0.02% | $46.38 | $69.64 | +50.2% | $4.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BELFB BEL FUSE INC-CL B | 0.02% | $107.22 | $244.12 | +127.7% | $5.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CVNA CARVANA CO | 0.02% | $336.96 | $312.70 | -7.2% | $2.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IBN ICICI BANK LTD-SPON ADR | 0.02% | $33.64 | $27.55 | -18.1% | $3.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TSLA TESLA INC | 0.02% | $345.29 | $354.81 | +2.8% | $2.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PDD PDD HOLDINGS INC | 0.02% | $133.72 | $77.94 | -41.7% | $2.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HCI HCI GROUP INC | 0.01% | $161.38 | $173.82 | +7.7% | $3.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KARO KAROOOOO LTD | 0.01% | $48.31 | $60.00 | +24.2% | $4.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
JOBY JOBY AVIATION INC | 0.01% | $10.55 | $9.07 | -14.0% | $2.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SOFI SOFI TECHNOLOGIES INC | 0.01% | $18.21 | $15.72 | -13.7% | $1.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BBIO BRIDGEBIO PHARMA INC | 0.01% | $45.11 | $65.80 | +45.9% | $2.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ATRO ASTRONICS CORP | 0.01% | $34.42 | $67.42 | +95.9% | $3.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
REAL REALREAL INC/THE | 0.01% | $13.66 | $8.84 | -35.3% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
W WAYFAIR INC- CLASS A | 0.01% | $67.22 | $102.56 | +52.6% | $2.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IRMD IRADIMED CORP | 0.01% | $61.22 | $86.22 | +40.8% | $2.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DAVE DAVE INC | 0.01% | $268.41 | $321.51 | +19.8% | $3.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HURN HURON CONSULTING GROUP INC | 0.01% | $148.77 | $127.49 | -14.3% | $1.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CCJ CAMECO CORP | 0.01% | $74.23 | $86.67 | +16.8% | $2.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IE IVANHOE ELECTRIC INC / US | 0.01% | $10.43 | $9.92 | -4.9% | $1.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AFRM AFFIRM HOLDINGS INC | 0.01% | $69.51 | $69.23 | -0.4% | $2.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WDAY WORKDAY INC-CLASS A | 0.01% | $231.03 | $380.92 | +64.9% | $4.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LASR NLIGHT INC | 0.01% | $25.97 | $38.95 | +50.0% | $2.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMPX AMPRIUS TECHNOLOGIES INC | 0.01% | $10.52 | $9.68 | -8.0% | $2.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CATH GLOBAL X S&P 500 CA VAL ETF | 0.01% | $64.11 | $88.50 | +38.0% | $2.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SPHR SPHERE ENTERTAINMENT CO | 0.01% | $95.08 | $134.44 | +41.4% | $3.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IT GARTNER INC | 0.01% | $114.70* | $186.54 | +62.6% | $1.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PL PLANET LABS PBC | 0.01% | $19.72 | $16.39 | -16.9% | $1.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FSLR FIRST SOLAR INC | 0.01% | $220.53 | $175.16 | -20.6% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BKD BROOKDALE SENIOR LIVING INC | 0.01% | $8.23 | $10.83 | +31.6% | $2.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
| 0.01% | — | — | — | $2.2M | |
AAPL APPLE INC | 0.01% | $242.62 | $333.02 | +37.3% | $2.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ATEC ALPHATEC HOLDINGS INC | 0.01% | $16.30 | $10.32 | -36.7% | $988.3K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GH GUARDANT HEALTH INC | 0.01% | $61.91 | $178.36 | +188.1% | $3.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MOD MODINE MANUFACTURING CO | 0.01% | $116.16 | $187.20 | +61.2% | $2.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CRS CARPENTER TECHNOLOGY | 0.01% | $276.38 | $388.82 | +40.7% | $2.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VTI VG MORNINGSTAR TS MKT ETF-US | 0.01% | $335.27 | $374.24 | +11.6% | $2.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
| 0.01% | — | — | — | $1.9M | |
MIR MIRION TECHNOLOGIES INC | 0.01% | $22.02 | $14.12 | -35.9% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BFLY BUTTERFLY NETWORK INC | 0.01% | $3.80 | $8.96 | +135.8% | $4.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PTGX PROTAGONIST THERAPEUTICS INC | 0.01% | $57.68 | $140.89 | +144.3% | $2.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RDVT RED VIOLET INC | 0.01% | $49.54 | $79.01 | +59.5% | $2.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IRS IRSA -SP ADR | 0.01% | $14.12 | $13.92 | -1.4% | $1.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FTI TECHNIPFMC PLC | 0.01% | $34.44 | $67.92 | +97.2% | $2.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
METC RAMACO RESOURCES INC-A | 0.01% | $26.35 | $8.27 | -68.6% | $732K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KTOS KRATOS DEFENSE & SECURITY | 0.01% | $46.45 | $42.69 | -8.1% | $840.9K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
YOU CLEAR SECURE INC -CLASS A | 0.01% | $33.83 | $62.93 | +86.0% | $2.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
OPLN OPENLANE INC | 0.01% | $24.45 | $34.13 | +39.6% | $1.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CAAP CORP AMERICA AIRPORTS SA | 0.01% | $21.17 | $25.29 | +19.4% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TMO THERMO FISHER SCIENTIFIC INC | 0.01% | $562.71 | $675.05 | +20.0% | $1.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
XMTR XOMETRY INC-A | 0.01% | $50.48 | $102.85 | +103.8% | $2.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PGY PAGAYA TECHNOLOGIES LTD -A | 0.01% | $25.89 | $17.32 | -33.1% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TMDX TRANSMEDICS GROUP INC | 0.01% | $128.15 | $99.41 | -22.4% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SEI SOLARIS ENERGY INFRASTRUCTUR | 0.01% | $45.97 | $71.18 | +54.8% | $2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ERO ERO COPPER CORP | 0.01% | $28.29 | $36.69 | +29.7% | $1.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SION SIONNA THERAPEUTICS INC | 0.01% | $22.86 | $5.26 | -77.0% | $164.4K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ESTA ESTABLISHMENT LABS HOLDINGS | 0.01% | $72.88 | $64.17 | -12.0% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ESQ ESQUIRE FINANCIAL HOLDINGS I | 0.01% | $94.67 | $116.37 | +22.9% | $1.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
OPY OPPENHEIMER HOLDINGS-CL A | 0.01% | $65.77 | $117.96 | +79.4% | $1.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PLPC PREFORMED LINE PRODUCTS CO | 0.00% | $159.86 | $407.20 | +154.7% | $2.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GRAL GRAIL INC | 0.00% | $51.42 | $140.12 | +172.5% | $1.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LQDA LIQUIDIA CORP | 0.00% | $34.49 | $30.26 | -12.3% | $1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KOD KODIAK SCIENCES INC | 0.00% | $21.91 | $94.80 | +332.6% | $3.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GGAL GRUPO FINANCIERO GALICIA-ADR | 0.00% | $53.94 | $50.03 | -7.2% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ROAD CONSTRUCTION PARTNERS INC-A | 0.00% | $60.18 | $90.03 | +49.6% | $955.7K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AORT ARTIVION INC | 0.00% | $45.61 | $34.23 | -25.0% | $864.6K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CRDO CREDO TECHNOLOGY GROUP HOLDI | 0.00% | $92.59 | $194.79 | +110.4% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HHH HOWARD HUGHES HOLDINGS INC | 0.00% | $82.17 | $73.62 | -10.4% | $1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
| 0.00% | — | — | — | $1.1M | |
RKLB ROCKET LAB CORP | 0.00% | $69.76 | $69.68 | -0.1% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MIRM MIRUM PHARMACEUTICALS INC | 0.00% | $50.93 | $85.48 | +67.8% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
XERS XERIS BIOPHARMA HOLDINGS INC | 0.00% | $4.68 | $9.56 | +104.3% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CEG CONSTELLATION ENERGY | 0.00% | $323.04 | $254.02 | -21.4% | $714.3K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TIGO MILLICOM INTL CELLULAR S.A. | 0.00% | $37.49 | $87.14 | +132.4% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ASTE ASTEC INDUSTRIES INC | 0.00% | $44.06 | $40.24 | -8.7% | $899.1K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SRRK SCHOLAR ROCK HOLDING CORP | 0.00% | $38.40 | $48.32 | +25.8% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AX AXOS FINANCIAL INC | 0.00% | $84.90 | $86.57 | +2.0% | $951.1K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KURA KURA ONCOLOGY INC | 0.00% | $10.39 | $10.71 | +3.1% | $973K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TDUP THREDUP INC - CLASS A | 0.00% | $8.00 | $6.85 | -14.3% | $997.5K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SMR NUSCALE POWER CORP | 0.00% | $39.56 | $10.84 | -72.6% | $700.4K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TSHA TAYSHA GENE THERAPIES INC | 0.00% | $5.50 | $4.87 | -11.5% | $762.6K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
UPWK UPWORK INC | 0.00% | $19.49 | $8.16 | -58.1% | $351.8K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BW BABCOCK & WILCOX ENTERPR | 0.00% | $6.34 | $5.84 | -7.9% | $714.1K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ASPI ASP ISOTOPES INC | 0.00% | $7.92 | $6.22 | -21.5% | $867.8K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SWIM LATHAM GROUP INC | 0.00% | $6.73 | $6.23 | -7.4% | $700.2K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VCTR VICTORY CAPITAL HOLDING - A | 0.00% | $63.67 | $110.60 | +73.7% | $1.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CPF CENTRAL PACIFIC FINANCIAL CO | 0.00% | $28.73 | $35.89 | +24.9% | $795K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CRM SALESFORCE INC | 0.00% | $175.23 | $229.57 | +31.0% | $592.5K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMSC AMERICAN SUPERCONDUCTOR CORP | 0.00% | $36.72 | $29.11 | -20.7% | $686K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CW CURTISS-WRIGHT CORP | 0.00% | $488.55 | $543.82 | +11.3% | $658.6K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ODD ODDITY TECH LTD-CL A | 0.00% | $75.47 | $18.66 | -75.3% | $301.8K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IHRT IHEARTMEDIA INC - CLASS A | 0.00% | $2.98 | $4.16 | +39.4% | $646.9K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GPGI GPGI INC | 0.00% | $28.18 | $11.87 | -57.9% | $396.4K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PBI PITNEY BOWES INC | 0.00% | $11.02 | $16.32 | +48.0% | $990.8K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NUVL NUVALENT INC-A | 0.00% | $100.59 | $123.50 | +22.8% | $785.3K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FROG JFROG LTD | 0.00% | $62.46 | $97.04 | +55.4% | $959.1K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CYTK CYTOKINETICS INC | 0.00% | $63.54 | $65.91 | +3.7% | $631.7K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SES SES AI CORP | 0.00% | $1.67 | $0.96 | -42.4% | $325.3K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AEHR AEHR TEST SYSTEMS | 0.00% | $15.89 | $99.62 | +527.0% | $3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
STRL STERLING INFRASTRUCTURE INC | 0.00% | $230.73 | $491.78 | +113.1% | $960K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FIGS FIGS INC-CLASS A | 0.00% | $11.36 | $13.86 | +22.0% | $676.8K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VELO VELO3D INC | 0.00% | $13.74 | $16.33 | +18.9% | $651.7K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FTAI FTAI AVIATION LTD | 0.00% | $115.04 | $167.03 | +45.2% | $459K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
APEI AMERICAN PUBLIC EDUCATION | 0.00% | $37.80 | $42.18 | +11.6% | $595.5K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CSIQ CANADIAN SOLAR INC | 0.00% | $23.77 | $11.52 | -51.5% | $256K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NSSC NAPCO SECURITY TECHNOLOGIES | 0.00% | $42.95 | $35.62 | -17.1% | $447.6K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FIGR FIGURE TECHNOLOGY SOLUT-CL A | 0.00% | $40.84 | $28.85 | -29.4% | $369.4K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EMBJ EMBRAER SA-SPON ADR | 0.00% | $56.91 | $75.32 | +32.3% | $596.8K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ADP AUTOMATIC DATA PROCESSING | 0.00% | $173.96* | $258.06 | +48.3% | $509.9K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TLN TALEN ENERGY CORP | 0.00% | $290.77 | $312.69 | +7.5% | $421.8K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SGOV ISHARES 0-3 MONTH TREASURY B | 0.00% | $402.35 | $100.68 | -75.0% | $500.6K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PRCH PORCH GROUP INC | 0.00% | $13.68 | $16.66 | +21.8% | $894.4K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NRG NRG ENERGY INC | 0.00% | $160.58 | $95.65 | -40.4% | $290.1K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KRMN KARMAN HOLDINGS INC | 0.00% | $73.17 | $32.42 | -55.7% | $209.3K |
