Seth Klarman portfolio · Q3 2022
The Baupost Group, L.L.C. · CIK 0001061768 ·13F filings on SEC EDGAR
In Q3 2022, The Baupost Group, L.L.C. reported 45 positions worth $5.8B. Its largest holding was G5480U120 at 13.6% of the portfolio, and the top 10 made up 70%. Its largest new position was LAD ($53.6M), and it sold out of INTC.
- NEW 4
- ADD 8
- REDUCE 7
- EXIT 11
Portfolio map
Each box is a position sized by its value. Color shows the change in shares from the previous quarter. The smallest 5 positions are grouped as one box.
Portfolio history
Q2 2013 to Q3 2022, 38 quarters
Weight of the largest holdings
The 7 holdings with the highest weight in any quarter shown, stacked with all others to 100%.
Holding timeline
Shade shows the weight in each quarter. A blank cell means the holding was not reported that quarter.
Holdings
Click a holding to see its price chart with the quarters the investor bought or sold.
| Name | Weight | Avg. cost (est.) | Latest price | Gain/loss | Value |
|---|---|---|---|---|---|
G5480U120 LIBERTY GLOBAL PLC | 13.63% | $23.23 | $18.56 | -20.1% | $888.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
QRVO QORVO INC | 9.29% | $120.16 | $114.48 | -4.7% | $775.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
531229607 LIBERTY MEDIA CORP DEL | 8.97% | $39.35 | $32.73 | -16.8% | $451M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VSAT VIASAT INC | 8.50% | $64.69* | $70.38 | +8.8% | $1.1B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VRTV VERITIV CORP | 5.80% | $43.60 | $168.90 | +287.4% | $580.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WBD WARNER BROS DISCOVERY INC | 5.76% | $12.69 | $30.95 | +143.9% | $897.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FISV FISERV INC | 5.71% | $103.23 | $45.18 | -56.2% | $159.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
531229409 LIBERTY MEDIA CORP DEL | 5.05% | $38.80 | $32.81 | -15.4% | $251.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WTW WILLIS TOWERS WATSON PLC | 4.46% | $222.33 | $288.23 | +29.6% | $370.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EDU NEW ORIENTAL EDUCATIO-SP ADR | 3.18% | $20.36 | $55.49 | +172.5% | $426.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
366505204 GARRETT MOTION INC | 3.13% | $8.38 | $8.89 | +6.1% | $226.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SSNC SS&C TECHNOLOGIES HOLDINGS | 3.11% | $60.04 | $77.07 | +28.4% | $290.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MU MICRON TECHNOLOGY INC | 2.84% | $56.14 | $1,065.11 | +1,797.2% | $3.5B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DBX DROPBOX INC-CLASS A | 2.80% | $27.82 | $33.85 | +21.7% | $264.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TBPH THERAVANCE BIOPHARMA INC | 2.35% | $22.69 | $16.23 | -28.5% | $217.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EHC ENCOMPASS HEALTH CORP | 2.30% | $69.71 | $121.49 | +74.3% | $358.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GOOG ALPHABET INC-CL C | 2.28% | $94.16 | $340.74 | +261.9% | $469M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
G5480U104 LIBERTY GLOBAL PLC | 1.94% | $28.18 | $17.77 | -36.9% | $127.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
META META PLATFORMS INC-CLASS A | 1.61% | $251.71 | $725.18 | +188.1% | $499.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LAD LITHIA MOTORS INC | 0.93% | $214.55 | $291.83 | +36.0% | $73M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LFG ARCHAEA ENERGY INC | 0.88% | $18.94 | $17.75 | -6.3% | $52M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GTN GRAY MEDIA INC | 0.81% | $18.15 | $4.50 | -75.2% | $14.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FIS FIDELITY NATIONAL INFO SERV | 0.80% | $75.57 | $32.90 | -56.5% | $20.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DBRG DIGITALBRIDGE GROUP INC | 0.71% | $12.51 | $15.78 | +26.1% | $51.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LMACA LIBERTY MEDIA ACQUISITION -A | 0.54% | $10.11 | $9.94 | -1.7% | $31.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
046513107 ATARA BIOTHERAPEUTICS INC | 0.53% | $26.71 | $1.48 | -94.5% | $12M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMZN AMAZON.COM INC | 0.48% | $106.21 | $249.15 | +134.6% | $61.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
00791N102 ADVANTAGE SOLUTIONS INC | 0.43% | $12.90 | $2.92 | -77.4% | $34.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NUVB NUVATION BIO INC | 0.40% | $8.80 | $5.60 | -36.4% | $58.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GTX GARRETT MOTION INC | 0.35% | $7.98 | $26.03 | +226.2% | $93.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EHAB ENHABIT INC | 0.11% | $14.04 | $14.09 | +0.3% | $6.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TMQ TRILOGY METALS INC | 0.10% | $0.87 | $2.10 | +141.0% | $20.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CGEM CULLINAN THERAPEUTICS INC | 0.10% | $40.37 | $15.35 | -62.0% | $6.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TEAD TEADS HOLDING CO | 0.05% | $14.80 | $4.13 | -72.1% | $3.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
31773D101 FINCH THERAPEUTICS GROUP INC | 0.03% | — | $0.39 | — | $441.1K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ZGN.WS ERMENEGILDO ZEGNA HOLD -CW27 | 0.02% | $2.01 | $1.87 | -6.9% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EVTWF VERTICAL AEROSPACE LTD -CW26 | 0.02% | $0.68 | $0.74 | +8.8% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
JOBY.WS JOBY AVIATION INC -CW25 | 0.01% | $2.25 | $0.65 | -71.1% | $559.9K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AUROW AURORA INNOVATION INC -CW28 | 0.01% | — | $0.03 | — | $22.8K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HZON.WS HORIZON ACQUIS CORP II -CW27 | 0.00% | $2.05 | $0.14 | -93.2% | $163K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CZOWF CAZOO GROUP LTD-CW26 | 0.00% | — | $0.05 | — | $67K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AVAN.WS AVANTI ACQUISITION A -CW25 | 0.00% | — | $0.02 | — | $45.7K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HIPOW HIPPO HOLDINGS INC A-CW27 | 0.00% | $0.92 | $0.17 | -81.5% | $34K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SVFAW SVF INVESTMENT CL A -CW27 | 0.00% | $2.07 | $0.17 | -91.7% | $34K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LMACW LIBERTY MEDIA ACQ CL A -CW27 | 0.00% | — | $0.00 | — | $2K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
Average cost is an estimate, not the investor's actual purchase price: every quarter the share count rose, the added shares are counted at that quarter-end's 13F price, and sales keep the average. Latest price is the most recent 13F quarter-end price (Sep 30, 2026), and value is shares × latest price. * Held since before Jun 30, 2013, when our collected history starts, so the average starts from that quarter's price.
Changes in shares
Change in shares held vs Jun 30, 2022, for the 20 largest positions that changed. Bars are capped at ±100%; the label shows the actual change.
Sold out this quarter
Held on Jun 30, 2022 and not reported for Q3 2022.
| Stock | Prior weight | Prior shares | Prior value | Change |
|---|---|---|---|---|
| INTC INTEL CORP | 4.82% | 8,724,431 | $326.4M | EXIT |
| 25401T108 DIGITALBRIDGE GROUP INC | 0.95% | 13,158,855 | $64.2M | EXIT |
| NXST NEXSTAR MEDIA GROUP INC | 0.67% | 277,811 | $45.3M | EXIT |
| 88339KAA0 THERAVANCE BIOPHARMA INC | 0.38% | 28,104,000 | $25.9M | EXIT |
| GRAB GRAB HOLDINGS LTD - CL A | 0.21% | 6,105,101 | $14.4M | EXIT |
| IS IRONSOURCE LTD-A | 0.21% | 5,854,496 | $13.9M | EXIT |
| BRBR BELLRING BRANDS INC | 0.18% | 479,583 | $11.9M | EXIT |
| VRNT VERINT SYSTEMS INC | 0.12% | 199,531 | $8.5M | EXIT |
| G6610J209 NOBLE CORP NEW | 0.02% | 66,719 | $1.7M | EXIT |
| PSTH.WS PERSHING SQUARE TONTINE -WS | 0.01% | 1,898,711 | $817K | EXIT |
| RBAC.WS REDBALL ACQUISITION -CW22 | 0.00% | 1,636,173 | $54K | EXIT |
SEC filings for Q3 2022
- 13F-HR 0001567619-22-020125 · accepted Nov 14, 2022, 21:53 UTC